Dennis Family Group 3
Y-DNA Haplogroup R1b1b2
Earliest Known Ancestors - Relationship Chart (PDF)
John Tennison - Born about 1750 in Maryland and died about 1808 in North Carolina.
Jesse Dennis - Born about 1803 in Kentucky and died 1869 in Kentucky.
Joshua Tennis - Born about 1735 and died about 1808 in Virginia.
George W. Tennison - Born about 1803 in Tennessee (possibly) and died about 1883 in Indiana.
Josiah Dennis - Born about 1787 in Maryland and died about 1850 in Kentucky.
This group is a special case, and may more appropriately be called the Tennison Family Group. It is listed with the Dennis results because it includes seven Dennis participants, but it also includes Tennison, Tennyson, and Tennis participants. Six of the Dennis participants in this group have discovered and documented a name change from Tennison to Dennis, and are therefore actually Tennison descendants. The test results show that all of these lines are closely related genetically; however, the genealogical connection between the four lines has not yet been found.
Test Results
This chart contains the Y-DNA marker values of the participants in Dennis Family Group 3. The results shaded in blue represent the John Tennison line. The results shaded in green represent the Jesse Dennis line. The results shaded in yellow represent the Joshua Tennis line. The results shaded in cyan represent the George W. Tennison line, and the results shaded in orange represent the Josiah Dennis line. The modal values, shaded in grey, are the most likely marker values for the common ancestor of the group based on the current results.
| Name | Kit # | 3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 I |
3 9 2 |
3 8 9 II |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A II a |
Y C A II b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
| Modal | n/a | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 14 | 13 | 30 | 18 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 17 | 16 | 37 | 37 | 12 | 12 |
| Donald A. Dennis | 161894 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 17 | 16 | 37 | 37 | 12 | 12 |
| Don K. Dennis | 69710 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 14 | 13 | 30 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Timothy B. Dennis | 43451 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 17 | 16 | 37 | 37 | 12 | 12 |
| Andrew W. Dennis | 155399 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 14 | 18 | 16 | 37 | 37 | 12 | 12 |
| Nathan D. Dennis | 130415 | 13 | 25 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 14 | 17 | 16 | 37 | 37 | 12 | 12 |
| Ron Dennis | 20422 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 15 | 14 | 17 | 16 | 37 | 37 | 12 | 12 |
| Robert E. Dennis |
167576 |
13 |
24 |
14 |
10 |
11 |
15 |
12 |
12 |
11 |
14 |
13 |
30 |
18 |
9 |
10 |
11 |
11 |
25 |
15 |
19 |
29 |
15 |
15 |
17 |
17 |
11 |
11 |
19 |
23 |
15 |
15 |
17 |
16 |
37 |
38 |
12 |
12 |
| Carl C. Dennis | 74544 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 17 | 16 | 37 | 38 | 12 | 12 |
| William W. Tennis | 89510 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 17 | 16 | 37 | 37 | 12 | 12 |
| Lowell S. Tennyson | 89754 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 17 | 16 | 37 | 37 | 12 | 12 |
| Chester Dennis | 166571 | 13 | 24 | 14 | 11 | 11 | 16 | 12 | 12 | 11 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 18 | 16 | 37 | 37 | 12 | 12 |
| Lawrence E. Tennison | N2121 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 11 | 14 | 13 | 30 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|


