Dennis Family Group 2
Y-DNA Haplogroup R1b1b2
Earliest Known Ancestors - Relationship Chart (PDF)
Joseph Dennis - Born about 1775 in South Carolina and died about 1851 in Tennessee.
Jacob Dennis - Born about 1775 in South Carolina and died about 1856 in Alabama.
Joseph Dennis - Born about 1772 in New Jersey and died about 1815 in Canada.
Joseph Dennis - Born about 1827 in Mississippi or Alabama and died 1914 in Texas.
John Dennis - Born about 1755 in Virginia and died about 1827 in Tennessee.
The test results show a close genetic connection between these five lines; however, the genealogical connection has not yet been found.
Test Results
This chart contains the Y-DNA marker values of the participants in Dennis Family Group 2. The results shaded in blue represent the Joseph Dennis (1775) line. The results shaded in green represent the Jacob Dennis line. The results shaded in yellow represent the Joseph Dennis (1772) line. The results shaded in cyan represent the Joseph Dennis (1827) line, and the results shaded in orange represent the John Dennis (1755) line. The modal values, shaded in grey, are the most likely marker values for the common ancestor of the group based on the current results.
| Name | Kit # | 3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 I |
3 9 2 |
3 8 9 II |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A II a |
Y C A II b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
| Modal | n/a | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 09 | 09 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 15 | 16 | 19 | 16 | 35 | 38 | 12 | 12 |
| Lloyd E. Dennis | 3292 | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 17 | 11 | 10 | 19 | 23 | 15 | 16 | 19 | 17 | 35 | 38 | 12 | 12 |
| Raymond F. Dennis | 6805 | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 14 | 16 | 21 | 17 | 35 | 37 | 12 | 12 |
| Billy J. Dennis | 27735 | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
|
|
|
|
|
|
|
|
|
|
|
| Mack O. Dennis | 11956 | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
|
|
|
|
|
|
|
|
|
|
|
| Wilburn D. Dennis | 58829 | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 15 | 16 | 20 | 16 | 35 | 38 | 12 | 12 |
| Virgil N. Dennis | 11587 | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | |
|
|
|
|
|
|
|
|
|
|
|
| Gene W. Dennis | 141445 | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 15 | 16 | 19 | 16 | 35 | 38 | 12 | 12 |
| Wesley D. Dennis | 57809 | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| James D. Dennis | 107219 | 13 | 24 | 14 | 10 | 12 | 16 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 15 | 16 | 20 | 16 | 35 | 38 | 12 | 12 |


